All the tools you need, now in one place.
| Productivity and teams | Business Starter | Business Standard | Business Plus | Enterprise |
|---|---|---|---|---|
| Custom company email address | ||||
| Phishing and spam protection that blocks over 99.9% of attacks | ||||
| Email without ads | ||||
| 100 participants | 150 participants | 500 participants | 1000 participants | |
| Meeting length (at most) | 24 hours | 24 hours | 24 hours | 24 hours |
| USA or international phone numbers | ||||
| Digital writing board | ||||
| Record and save meetings into Drive | ||||
| Questionnaires and K & V features | ||||
| Noise reduction | ||||
| Moderation | ||||
| Hand raise feature | ||||
| Small group rooms | ||||
| Participation monitoring | ||||
| Domain internal live streaming | ||||
| 30 Gb per user | 2 Tb per user | 5 Tb per user | 5 Tt Tb per user, possibility for extra disk space | |
| Drive desktop application | ||||
| Supports more than 100 file formats | ||||
| Shared Drives for the entire team | Basic level | Advanced level | Advanced level | Advanced level |
| Sharing with the target audience | ||||
| Turn history on or off as default | ||||
| Automatic acceptance of invitations | ||||
| One-on-one external chat | ||||
| Chat rooms with additional features, such as rooms with multiple message threads and rooms open to visitors | ||||
| Booking pages | ||||
| Browsing and booking meeting rooms | ||||
| Shared notes | ||||
| Sites – Website creation tool | ||||
| Forms – form creation tool | ||||
| Compatibility with Office files | ||||
| Smart filling, Smart emptying and Answers to facilitate analysis | ||||
| Help with writing Smart typing, grammar suggestions and automatic spelling correction | ||||
| Document and form templates according to the company’s brand | ||||
| Combined tables | Basic level | Basic level | Basic level | Enterprise level |
Services that enrich usage |
||||
| *Gemini features/license type | ||||
| First party data | First party data | First and third party data | ||
Security and maintenance |
||||
| Two factor authentication | ||||
| Policy settings based on groups | ||||
| Additional protection program | ||||
| Device management | Basic level | Basic level | Advanced level | Enterprise level |
| Google Workspace Migrate tool | ||||
| Holvi – data storage, archiving and search | ||||
| Protected LDAP | ||||
| Data loss prvention (DLP) | ||||
| Cloud Identity Premium | ||||
| Context dependent access | ||||
| Security center | ||||
| S/MIME encryption | ||||
| Data areas | Basic level | Basic level | Enterprise level | |
| Access rights transparency | ||||
| Secured controls (includes Access Control) | Available for an additional fee, contact sales | |||
Transfer your existing Google Workspace subscription to us.
You will receive award-winning Finnish-speaking customer service and electronic invoicing services.





