HUOM: Louhen uusi 16.6.2025 voimaan astuva hinnasto. Ennen 16.6. kirjattaviin laskuihin noudatetaan vanhoja hintoja.
| Tuote | Hinta €/kk (+alv) |
| Domainpalvelu: Laaja hallinta | 0,91 |
| Domainpalvelu: Whois-suoja | 1,14 |
| Nimipalvelimien ylläpito | 0,57 |
| SSL-sertifikaatti: Digicert Basic (EV) | 41,30 |
| SSL-sertifikaatti: Digicert Basic (OV) | 27,84 |
| SSL-sertifikaatti: Digicert Secure Site (EV) | 113,85 |
| SSL-sertifikaatti: Digicert Secure Site (OV) | 47,51 |
| SSL-sertifikaatti: Digicert Secure Site Pro (EV) | 170,78 |
| SSL-sertifikaatti: Digicert Secure Site Pro (OV) | 113,85 |
| SSL-sertifikaatti: GeoTrust SSL (DV) | 19,56 |
| SSL-sertifikaatti: RapidSSL | 9,21 |
| SSL-sertifikaatti: RapidSSL Wildcard | 15,42 |
| SSL-sertifikaatti: Thawte SSL Webserver (OV) | 28,46 |
| SSL-sertifikaatti: Wildcard Name | 85,39 |
| Verkkotunnus (.ac) | 11,90 |
| Verkkotunnus (.academy) | 2,74 |
| Verkkotunnus (.ae) | 18,11 |
| Verkkotunnus (.agency) | 2,74 |
| Verkkotunnus (.ai) | 14,39 |
| Verkkotunnus (.al) | 13,35 |
| Verkkotunnus (.app) | 2,74 |
| Verkkotunnus (.art) | 2,74 |
| Verkkotunnus (.asia) | 1,71 |
| Verkkotunnus (.at) | 2,74 |
| Verkkotunnus (.auto) | 261,29 |
| Verkkotunnus (.band) | 2,74 |
| Verkkotunnus (.bar) | 10,25 |
| Verkkotunnus (.be) | 1,71 |
| Verkkotunnus (.beer) | 2,74 |
| Verkkotunnus (.best) | 9,21 |
| Verkkotunnus (.biz) | 1,71 |
| Verkkotunnus (.blog) | 6,11 |
| Verkkotunnus (.boutique) | 2,74 |
| Verkkotunnus (.build) | 9,21 |
| Verkkotunnus (.business) | 2,74 |
| Verkkotunnus (.by) | 20,60 |
| Verkkotunnus (.bz) | 2,74 |
| Verkkotunnus (.cafe) | 2,74 |
| Verkkotunnus (.car) | 225,00 |
| Verkkotunnus (.cc) | 2,74 |
| Verkkotunnus (.ch) | 4,66 |
| Verkkotunnus (.cl) | 9,21 |
| Verkkotunnus (.click) | 0,93 |
| Verkkotunnus (.cloud) | 2,74 |
| Verkkotunnus (.club) | 1,65 |
| Verkkotunnus (.cm) | 16,46 |
| Verkkotunnus (.cn.com) | 6,73 |
| Verkkotunnus (.cn) | 7,76 |
| Verkkotunnus (.co.com) | 3,30 |
| Verkkotunnus (.co.uk) | 1,71 |
| Verkkotunnus (.co.za) | 2,16 |
| Verkkotunnus (.co) | 3,30 |
| Verkkotunnus (.coffee) | 4,66 |
| Verkkotunnus (.com.cn) | 6,73 |
| Verkkotunnus (.com.de) | 1,71 |
| Verkkotunnus (.com.vn) | 6,73 |
| Verkkotunnus (.com) | 1,71 |
| Verkkotunnus (.community) | 2,74 |
| Verkkotunnus (.company) | 2,74 |
| Verkkotunnus (.consulting) | 4,66 |
| Verkkotunnus (.cool) | 2,74 |
| Verkkotunnus (.coop) | 17,49 |
| Verkkotunnus (.cz) | 9,21 |
| Verkkotunnus (.de) | 1,71 |
| Verkkotunnus (.de.com) | 1,95 |
| Verkkotunnus (.design) | 4,66 |
| Verkkotunnus (.dev) | 3,30 |
| Verkkotunnus (.digital) | 2,74 |
| Verkkotunnus (.dk) | 7,76 |
| Verkkotunnus (.do) | 14,39 |
| Verkkotunnus (.earth) | 1,97 |
| Verkkotunnus (.education) | 9,21 |
| Verkkotunnus (.ee) | 9,21 |
| Verkkotunnus (.email) | 2,75 |
| Verkkotunnus (.energy) | 18,11 |
| Verkkotunnus (.es) | 3,42 |
| Verkkotunnus (.eu) | 1,71 |
| Verkkotunnus (.events) | 2,75 |
| Verkkotunnus (.expert) | 4,66 |
| Verkkotunnus (.fashion) | 2,74 |
| Verkkotunnus (.fi) | 1,71 |
| Verkkotunnus (.fit) | 2,75 |
| Verkkotunnus (.fm) | 14,39 |
| Verkkotunnus (.fr) | 3,42 |
| Verkkotunnus (.fund) | 6,73 |
| Verkkotunnus (.fyi) | 1,65 |
| Verkkotunnus (.games) | 2,74 |
| Verkkotunnus (.global) | 9,21 |
| Verkkotunnus (.group) | 4,66 |
| Verkkotunnus (.guru) | 4,66 |
| Verkkotunnus (.health) | 14,39 |
| Verkkotunnus (.hk) | 9,21 |
| Verkkotunnus (.hockey) | 4,66 |
| Verkkotunnus (.hosting) | 4,66 |
| Verkkotunnus (.hu) | 4,66 |
| Verkkotunnus (.im) | 2,74 |
| Verkkotunnus (.in) | 2,74 |
| Verkkotunnus (.info) | 1,71 |
| Verkkotunnus (.io) | 5,07 |
| Verkkotunnus (.is) | 18,11 |
| Verkkotunnus (.it) | 4,66 |
| Verkkotunnus (.kr) | 18,11 |
| Verkkotunnus (.lat) | 9,21 |
| Verkkotunnus (.life) | 2,74 |
| Verkkotunnus (.link) | 1,37 |
| Verkkotunnus (.live) | 2,74 |
| Verkkotunnus (.lol) | 2,74 |
| Verkkotunnus (.lt) | 14,39 |
| Verkkotunnus (.ltd) | 1,97 |
| Verkkotunnus (.lu) | 4,66 |
| Verkkotunnus (.lv) | 9,21 |
| Verkkotunnus (.ly) | 16,46 |
| Verkkotunnus (.marketing) | 4,66 |
| Verkkotunnus (.me) | 2,74 |
| Verkkotunnus (.media) | 4,66 |
| Verkkotunnus (.mobi) | 3,42 |
| Verkkotunnus (.mx) | 9,21 |
| Verkkotunnus (.name) | 1,18 |
| Verkkotunnus (.net) | 1,71 |
| Verkkotunnus (.network) | 1,97 |
| Verkkotunnus (.news) | 1,97 |
| Verkkotunnus (.ninja) | 2,74 |
| Verkkotunnus (.nl) | 1,71 |
| Verkkotunnus (.no) | 2,74 |
| Verkkotunnus (.nu) | 2,74 |
| Verkkotunnus (.online) | 4,66 |
| Verkkotunnus (.org.uk) | 0,91 |
| Verkkotunnus (.org) | 1,71 |
| Verkkotunnus (.photos) | 1,97 |
| Verkkotunnus (.pl) | 4,66 |
| Verkkotunnus (.plus) | 2,74 |
| Verkkotunnus (.press) | 9,21 |
| Verkkotunnus (.pro) | 3,30 |
| Verkkotunnus (.pt) | 4,66 |
| Verkkotunnus (.ro) | 4,04 |
| Verkkotunnus (.rocks) | 1,18 |
| Verkkotunnus (.ru) | 3,42 |
| Verkkotunnus (.sa.com) | 5,07 |
| Verkkotunnus (.se) | 5,07 |
| Verkkotunnus (.services) | 2,74 |
| Verkkotunnus (.sg) | 11,28 |
| Verkkotunnus (.sh) | 9,21 |
| Verkkotunnus (.shop) | 4,66 |
| Verkkotunnus (.site) | 3,00 |
| Verkkotunnus (.sk) | 4,66 |
| Verkkotunnus (.solutions) | 2,74 |
| Verkkotunnus (.st) | 14,39 |
| Verkkotunnus (.store) | 7,76 |
| Verkkotunnus (.studio) | 2,74 |
| Verkkotunnus (.su) | 3,62 |
| Verkkotunnus (.systems) | 2,74 |
| Verkkotunnus (.taxi) | 4,66 |
| Verkkotunnus (.tc) | 9,21 |
| Verkkotunnus (.team) | 4,66 |
| Verkkotunnus (.tech) | 2,74 |
| Verkkotunnus (.technology) | 1,97 |
| Verkkotunnus (.trade) | 2,74 |
| Verkkotunnus (.tube) | 2,74 |
| Verkkotunnus (.tv) | 4,66 |
| Verkkotunnus (.tw) | 4,66 |
| Verkkotunnus (.uk) | 0,91 |
| Verkkotunnus (.us) | 1,71 |
| Verkkotunnus (.uz) | 14,39 |
| Verkkotunnus (.vc) | 4,66 |
| Verkkotunnus (.vet) | 2,74 |
| Verkkotunnus (.vg) | 9,21 |
| Verkkotunnus (.video) | 2,74 |
| Verkkotunnus (.vn) | 7,76 |
| Verkkotunnus (.website) | 2,74 |
| Verkkotunnus (.wedding) | 2,74 |
| Verkkotunnus (.work) | 1,71 |
| Verkkotunnus (.works) | 3,60 |
| Verkkotunnus (.ws) | 2,74 |
| Tukkuhotelli Firma | 66,90 |
| Tukkuhotelli Ketju | 123,90 |
| Tukkuhotelli Startti | 27,90 |
| Tukkuhotelli Teho | 54,90 |
| Tukkuhotelli Teho – resurssipaketti 5 | 43,90 |
| CloudLinux | 15,53 |
| Cookiebot Premium | 15,00 |
| Gravito CMP – suostumuksen hallinta-alusta | 10,14 |
| Jetbackup-lisenssi | 6,00 |
| Kronometrix CUSTOM | 154,22 |
| Kronometrix SEVEN | 9,32 |
| Kronometrix TWENTY | 30,02 |
| Louhi Kuriiri | 15,42 |
| Louhi Kuriiri – Roskaposti- ja virussuoja (käyttäjä) | 1,71 |
| Red Hat Enterprise Linux | 17,49 |
| WithSecure Elements EPP for Computers | 6,73 |
| WithSecure Elements EPP for Mobiles | 6,11 |
| Wordfence Premium | 14,39 |
| WordPress Toolkit Deluxe | 5,69 |
| Goodi Visma Sign Drive Add-on | 5,07 |
| Laskutuslisä | 2,02 |
| Louhi Virtuaali – Hevi & VMW (P2048/50) | 147,90 |
| Louhi Virtuaali – Normi & VMW (N515/10) | 51,65 |
| Louhi Virtuaali – Poweri & VMW (P1024/30) | 86,84 |
| Louhi Virtuaali Mini | 17,49 |
| Louhi Virtuaali Perus | 78,56 |
| Louhi Virtuaali Startti | 44,40 |
| Louhi Virtuaali Vahva | 146,87 |
| Louhi Virtuaali Tosivahva | 283,49 |
| Virtuaali Kustomi: Levy (storage) 1 Gt | 0,23 |
| Virtuaali Kustomi: Levy 1 Gt | 0,39 |
| Virtuaali Kustomi: Levy 1 Gt (SSD) | 0,68 |
| Virtuaali Kustomi: Muisti 1 Gt (RAM) | 16,96 |
| Virtuaali Kustomi: Ydin (vCPU) | 14,69 |
| Louhi AWS Small (EC2 t2.small) | 44,40 |
| Duuers Enterprise | 99,00 |
| Duuers Kustomi | 25,00 |
| Duuers Solo | 5,90 |
| Duuers Team | 19,90 |
| Defender for Office 365 Plan 1 | 1,87 |
| Exchange Online Kiosk (O365) | 2,75 |
| Exchange Online Plan 1 (O365) | 4,95 |
| Exchange Online Plan 2 (O365) | 8,25 |
| G Suite – Lisälevytila 20Gt | 3,00 |
| Google Drive Auditor | 12,00 |
| Google Workspace Business Plus | 25,20 |
| Google Workspace Business Plus – Archived User | 3,40 |
| Google Workspace Business Plus (vuosisitoumus) | 21,00 |
| Google Workspace Business Standard | 16,00 |
| Google Workspace Business Standard (vuosisitoumus) | 13,50 |
| Google Workspace Business Starter | 8,00 |
| Google Workspace Business Starter – Archived User | 2,28 |
| Google Workspace Business Starter (vuosisitoumus) | 6,70 |
| Google Workspace Enterprise Data Regions | 1,92 |
| Google Workspace Enterprise Essentials | 11,50 |
| Google Workspace Enterprise Essentials (vuosisitoumus) | 9,60 |
| Google Workspace Enterprise Plus | 40,50 |
| Google Workspace Enterprise Plus (vuosisitoumus) | 33,80 |
| Google Workspace Enterprise Standard | 31,20 |
| Google Workspace Enterprise Standard (vuosisitoumus) | 26,00 |
| Google Workspace Frontline Starter | 5,60 |
| Google Workspace Frontline Starter (vuosisitoumus) | 4,70 |
| Microsoft 365 Apps for Business | 11,76 |
| Microsoft 365 Audio Conferenging (Add on) | 3,60 |
| Microsoft 365 Business Basic | 7,50 |
| Microsoft 365 Business Basic EEA (no Teams) | 4,90 |
| Microsoft 365 Business Premium | 24,79 |
| Microsoft 365 Business Standard | 14,04 |
| Microsoft 365 E5 | 69,00 |
| Microsoft Teams Essentials | 4,44 |
| Microsoft Teams Essentials (vuosisitoumus) | 3,70 |
| Microsoft Teams Premium | 11,28 |
| Microsoft Copilot for Microsoft 365 | 28,10 |
| Microsoft Copilot Studio | 224,64 |
| Nexetic -varmennuspalvelu | 10,90 |
| Nexetic Backup Google Workspace | 4,39 |
| Nexetic Backup Microsoft 365 | 4,39 |
| Nexetic Backup (Google Workspace / M365), 100Gt extra disk space | 5,40 |
| Nexetic Backup (Google Workspace / M365), 1Tt extra disk space | 41,50 |
| Nexetic Backup (Google Workspace / M365), 250Gt extra disk space | 11,90 |
| Nexetic Backup (Google Workspace / M365), 500Gt extra disk space | 22,90 |
| Nexetic Backup (Google Workspace / M365), 50Gt extra disk space | 3,90 |
| Office 365 Audio Conferencing | 4,90 |
| Office 365 Azure Information Protection P1 | 2,30 |
| Office 365 Azure Information Protection P2 | 5,90 |
| Office 365 Business Premium (non-profit) | 2,50 |
| Office 365 Enterprise E1 | 9,90 |
| Office 365 Enterprise E3 | 26,90 |
| Office 365 Enterprise E5 | 45,90 |
| OneDrive for business Plan 1 | 5,45 |
| Overdrive Editor | 4,55 |
| Overdrive Editor – vuositilaus | 4,04 |
| Overdrive Viewer | 0,93 |
| Overdrive Viewer – vuositilaus | 0,78 |
| Power BI Pro | 11,15 |
| Project Plan 3 | 26,9 |
| Project Pro for Office 365 | 29,5 |
| Sovelluskartano WordPress (whm) | 8,18 |
| Virtru Starter (sis. 5 käyttäjää) | 119,00 |
| Visio Plan 1 | 5,64 |
| Visio Plan 2 | 16,80 |
| Weebly Business | 37,16 |
| Weebly Free | 0,00 |
| Weebly Pro | 14,39 |
| Weebly Starter | 6,73 |
| Louhi WP Täyshoito | 54,90 |
| Sovellushotelli WordPress Normi | 18,90 |
| Sovellushotelli WordPress Plussa | 28,90 |
| Sovellushotelli WordPress Priima | 44,90 |
| DNS-ohjausten vaihto | 15,00 |
| Hessu-Helpparipalvelu | 1,90 |
| Hessu-Helpparipalvelu (bundle – commit) | 1,00 |
| Hessu-Helpparipalvelu (bundle – flex) | 1,15 |
| Louhi PRO -palvelusopimus | 17,95 |
| Mikki-Manageripalvelu – Enterprise | 49,90 |
| Mikki-Manageripalvelu – Standard | 29,90 |
| Mikki-Manageripalvelu – Starter | 19,90 |
| Palvelutaso: Perus | 0,75 |
| Palvelutaso: Yritys | 3,95 |
| Pientyö (15 min) | 25,00 |
| Siirtopalvelu Drupal | 79,00 |
| Siirtopalvelu Joomla | 79,00 |
| Siirtopalvelu WordPress | 79,00 |
| Suljetun palvelun uudelleenavaus | 35,00 |
| Sähköpostien siirtopalvelu | 79,00 |
| Tuntityö – Hintaryhmä 1: Perustyö (7-18 arkisin) | 72,50 |
| Tuntityö – Hintaryhmä 2: Asiantuntijatyö (7-18 arkisin) | 125,00 |
| Tuntityö – Hintaryhmä 3: Erikoistyö (7-18 arkisin) | 170,00 |
| WP Korjaamo (15min) | 31,25 |
| Louhi Varmistaja – Avamar 01 | 78,56 |
| Louhi Varmistaja – Avamar 15 | 55,79 |
| Louhi Varmistaja – Client | 21,63 |
| Louhi Varmistaja – Snap30 C | 0,63 |
| Louhi Varmistaja – Snap30 L | 0,91 |
| Louhi Varmistaja – Snap30 M | 1,25 |
| Louhi Varmistaja – Snap30 S | 1,66 |
| Louhi Varmistaja – Snap30 XL | 0,86 |
| Louhi Varmistaja – Snap30 XXL | 0,80 |
| Louhi Varmistaja – Snap7 C | 0,57 |
| Louhi Varmistaja – Snap7 L | 0,80 |
| Louhi Varmistaja – Snap7 M | 1,02 |
| Louhi Varmistaja – Snap7 S | 1,25 |
| Louhi Varmistaja – Snap7 XL | 0,68 |
| Louhi Varmistaja – Snap7 XXL | 0,63 |
| Louhi Sali – Julkinen IP-osoite | 11,39 |
| Louhi Sali – Julkinen IP-osoite 16kpl | 59,58 |
| Lisäpalvelu: Alidomain 10 kpl | 1,09 |
| Lisäpalvelu: Lisälevytila 1 GB | 1,71 |
| Lisäpalvelu: Lisäliikenne 10 GB kk | 1,09 |
| Lisäpalvelu: MySQL-lisätietokanta | 1,09 |
| Lisäpalvelu: MySQL-tietokanta | 1,71 |
| Lisäpalvelu: Postilaatikko 10 kpl | 1,09 |
| Lisäpalvelu: Postituslistat | 1,09 |
| Lisäpalvelu: SSH-yhteys | 0,57 |
| Lisäpalvelu: Teho + | 16,46 |
| Sähköpostihotelli | 2,59 |
| Webhotelli Micro | 0,00 |
| Webhotelli Mini | 3,90 |
| Webhotelli Perus | 8,90 |
| Webhotelli Rajaton | 14,70 |
| Webhotelli Voima | 23,70 |
| JetBackup-varmuuskopiointipalvelu | 8,90 |
| Louhi Hoito – Valvontapalvelu Plus 24/7 | 78,56 |
| Louhi Hoito – Päivityspalvelu | 67,17 |
| Louhi Hoito – sovellusylläpito (A-hintaryhmä) | 22,67 |
| Louhi Hoito – sovellusylläpito (B-hintaryhmä) | 44,40 |
| Louhi Hoito – sovellusylläpito (C-hintaryhmä) | 89,94 |
| Louhi Hoito – Valvontapalvelu Oma | 21,63 |
| Louhi Hoito – Valvontapalvelu Plus | 33,02 |
| Louhi WP-ylläpito Laaja | 22,67 |
| Louhi WP-ylläpito Perus | 11,28 |
